Description
Twitter TW 736 pro (Road Bike)
| Bike Model | TW736pro |
| ConfRev | RS-22S-Handle |
| Wheel Size | 700C |
| Frame Height | 46CM / 48CM / 50CM / 52CM |
| Bike Color | BlackRed / BlackBlue/ BlackSilver / BlackYellow |
| Net Weight | 9.3KG |
| Frame | TW736pro, AL7005, Smooth Welding, Internal-Cable, Glittering paint&Wire drawing decals |
| Handlebar Sets | TW Alu alloy,Matte&Water decals,Hb31.8×420,St90,Seat post 31.6×350mm |
| Clamps | TW Alu alloy, Single Screw Lock 34.9mm |
| Fork | TW736pro, high modulus Carbon UD,700C, Glittering paint&Wire drawing decals |
| Head Sets | Alu alloy CNC 44mm |
| Washer | Carbon 3K, 3×28.6×10mm |
| Derailleur Lever | RETROSPEC-22S, Handle |
| Front Derailleur | RETROSPEC |
| Rear Derailleur | RETROSPEC |
| Cranksets | Prowheel, AL alloy CNC, Hollow,34-50T |
| Cassettes | SUGEK-11S,11-28T |
| Chain | YBN-11S |
| BB | Hollow BB to Cranksets |
| Brake | WINZIP Alu alloy C-clamper |
| Hubs | RS Alu alloy,2-sealed Bearings, Slotted, Front 20-Rear 24Holes |
| Rim | RS Alu alloy AL7005, Double wall, Matte, W23×H30mm×700C |
| Spoke | SHUNJIU, Flat 14G, bend head |
| Tire | KENDA-K191, 700C×23C |
| Grips | Belt with Woven and Comfortable |
| Saddle | TW Comfortable and Lightweight for Road |
| Pedals | SYUN Alu alloy with Lubricating for Road |
| Cables | JAGWIRE, Internal Cables, External Cables |
| Accessories | Standard Safety reflector for Handlebar, Seat Post, Front Wheel, Rear Wheel |
| PC Bottle Cage+Tools | |
| TWITTER Manual+Warranty Card | |
| Frame Sizes & Rider Heights | 44 cm [145 cm to 155 cm] 46 cm [155 cm to 165 cm] 48 cm [165 cm to 175 cm] 50 cm [175 cm to 185 cm] 52 cm [185 cm to 190 cm] 54 cm [190 cm to 200 cm] |





