Description
Shimano FH-RM35 Centerlock free-hub Rear Hub 8-10SPD 116MM 32 Holes
| Series | SHIMANO | ||
|---|---|---|---|
| Model no. | FH-RM35 | ||
| Color | 1 Hub shell | Black | |
| 1 Quick release | Black | ||
| 2 Hub shell | – | ||
| 2 Quick release | – | ||
| Brake type | CENTER LOCK disc brake | ||
| Rear speeds | 11/10/9/8/7 | ||
| O.L.D. (mm) | 135 | ||
| Spoke hole | 24H | – | |
| 28H | ✔* | ||
| 32H | ✔ | ||
| 36H | ✔ | ||
| 10 tooth cog compatible | – | ||
| External serration disc brake rotor lock ring | With | – | |
| Without | ✔ | ||
| Internal serration disc brake rotor lock ring | With | – | |
| Without | ✔ | ||
| CENTER LOCK mount cover option | – | ||
| Axle fixing method | Quick release | ||
| Quick release skewer length (mm) | 166 | ✔ | |
| 168 | – | ||
| 170 | ✔ | ||
| 172 | – | ||
| 173 | – | ||
| 174 | – | ||
| 176 | – | ||
| 178 | – | ||
| Thru axle (length x inner diameter ; mm) | 135 x 10 | – | |
| 135 x 12 | – | ||
| 142 x 12 | – | ||
| 148 x 12 | – | ||
| 150 x 12 | – | ||
| 157 x 12 | – | ||
| Flange distance (mm) | 57.4 | ||
| Offset (mm) | 6.6 | ||
| P.C.D. left / right (mm) | 45/45 | ||
| Flange diameter left / right (mm) | 53.8 | ||
| Spline type | MICRO SPLINE | – | |
| HG spline L2 (ROAD 12-speed dedicated) | – | ||
| HG spline L (ROAD 12/11-speed) | – | ||
| HG spline M (10/9/8-speed, MTB 11-speed, 7-speed CS-HG400/HG210) | ✔ | ||
| HG spline S (7-speed) | – | ||
| Engagement type | Pawl ratchet | ||
| Quick engagement | – | ||
| Seal | Hub | Contact | |
| FREEHUB body | – | ||
| Internal grease sleeve | – | ||
| Digital adjustment system | – | ||
| Bearing | Stainless ball | – | |
| Cup | – | ||
| Cone | – | ||
| Cartridge | – | ||
| FREEHUB body | Material | Steel | |
| Finish | – | ||
| Hub shell | Material | Aluminum | |
| Finish | Painted | ||
| Axle | Material | Steel | |
| Finish | – | ||
| Quick release lever | Material | Steel | |
| Finish | Plated | ||
| Color | – | ||
| Quick release housing | Material | Steel | |
| Finish | Plated | ||
| Quick release nut | Material | Steel+Resin | |
| Finish | – | ||
| Disc brake rotor lock ring | Material | – | |
| Finish | – | ||
| Note | * 166 mm Quick release spec. | ||





