Specialized Allez Sport, XS Frame Road Bike
OMR190 OMR140

SOLD! Specialized Allez Sport, XS Frame Road Bike
This is a previously loved road bike brought from the UK. One owner/one user only! You can be the second owner today!

Modifications:
Almost everything is as original as it was, the previous owner brought it to our store. We replaced the handlebar tape since the old one had a few cuts. No other modifications were done in order to preserve the originality.
However we have run it through our service department and performed the "Essential Maintenance" service. Our Essential Maintenance service is a premium rigorous 16 point inspection, tune-ups, and service. So we have reconditioned it for the next lucky owner.
Product Details
The stiff, light, race-inspired Allez E5 Sport offers great acceleration and handling—perfect for an aspiring racer, or as a first road bike if you're just getting into the sport. 9-speed Shimano Sora drivetrain and dependable wheelset delivers high-end performance at a serious value.
- Specialized FACT carbon fork delivers precise steering in a lightweight package
- Shimano Sora, 9-speed rear derailleur for precise, no-hassle shifting
- Shimano Sora, compact crankset for crisp and reliable shifting performance
- Body Geometry Toupé Sport saddle w/ hollow Cr-Mo rails is tuned for perfect fit and comfort
- AXIS Classic wheelset is lightweight and durable for all-day riding
- Specialized Espoir Sport, 700x25c tires w/ double BlackBelt protection are durable and reliable
- E5 Premium Aluminum frame w/ smooth welds is sleek and fast
















| Bicycle Make (brand) | Specialized |
| Bicycle Model Name | Allez Sport (2015) |
| Model Year | 2014 |
| Year of Manufacture | 2015 |
| Bicycle Type | Road Bike |
| Frame Type | Specialized E5 Premium Aluminum, fully manipulated tubing w/ smooth welds, 1-1/8"" lower bearing |
| Frame Size | Xtra-Small (49mm) |
| Fork | Specialized FACT carbon, alloy crown/steerer |
| Crank Set (type & teeth) & Crank Arm Length | Shimano Sora, 50/34, Length 170mm |
| Shifters | Shimano Sora STI |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Sora, 9-speed |
| Speed (Combination) | 2x9 = 18 |
| Cassette Sprocket (type & teeth) | Shimano, 9-speed, 12-27 |
| Chain | KMC X9, 9-speed, reusable Missing Link |
| Brakes | Clincher - AXIS 1.0/AXIS 1.0 |
| Brake Levers | Integrated w/Shimano Sora STI |
| Brake Rotors | N/A |
| Hubs | Axis/Axis |
| Thru Axle | N/A |
| Rims | AXIS Classic |
| Tyres | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25c |
| Stem | Specialized 3D forged alloy, 4-bolt, 6-degree rise |
| Handlebars | Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach |
| Grips | N/A |
| Seat Post | Specialized Sport, alloy, 2-bolt, 27.2mm |
| Saddle | Specialized |
| Pedals | Standard: Nylon flat test ride, loose-ball, w/ reflectors. [Customer adds: Shimano SPD Lock Pedals) |
| Extras | Customer adds: Bottle Cages |
| Original Price (MSRP) | $970 ~ (OMR. 373) |
| Private Party Price (owner to buyer) | $494 ~ (OMR. 190) - Prices do not include service or fixes!! |
Geometry
| Frame Size (cm) vs. Measures | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
| Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
| Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| Chain-Stay Length | 405mm | 407mm | 407mm | 407mm | 410mm | 410mm |
| Top-Tube Length, Horizontal | 520mm | 538mm | 548mm | 565mm | 583mm | 601mm |
| Front-Center | 578mm | 578mm | 583mm | 593mm | 607mm | 613mm |
| Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
| Stand-Over Height | 736mm | 759mm | 783mm | 805mm | 834mm | 860mm |
| Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Fork Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 43mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
| Stack | 506mm | 527mm | 548mm | 574mm | 607mm | 632mm |
| Reach | 387mm | 387mm | 387mm | 392mm | 397mm | 401mm |
| Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
| Wheelbase | 972mm | 974mm | 980mm | 990mm | 1008mm | 1014mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
































