Description
Twitter WARRIOR Pro SRAM Eagle SX-12 speed Carbon MTB 17″ 29er Gray
| Configuration Gears | Sram Eagle SX-12S |
| Wheel Size | 29″ / 27.5″ |
| Frame Height | 29×15″ / 17″ / 19″, 27.5×15″ / 17″ / 19″ |
| Bike Color | BlackRed / Red / Black / DarkGray / CementGray / Yellow / Blue / Orange, Holographic color(Red / Black / Silver) |
| Net Weight | 11.6KG |
| Frame | WARRIOR pro, Carbon T900, XC-lever, EPS, Inner cables, Thro-Axle 12*148mm Boost, Gloss or Matte, UV laser decals |
| Handlebar Sets | TW Alu alloy, Matte with water-decals, Handlebar 31.8×700, Stem 90mm, Seat post 31.6×350mm |
| Clamps | TW Alu alloy, Single screw lock 34.9mm |
| Fork | TW MgAl alloy, Air, Remote, Thro-Axle 15*110mm Boost |
| Head Sets | Alu alloy CNC with sealed Bearings 42-52mm |
| Washer | Carbon 3K, 3×28.6×10mm |
| Derailleur Lever | SRAM SX EAGLE-12S |
| Front Derailleur | None |
| Rear Derailleur | SRAM SX EAGLE |
| Cranksets | SRAM SX EAGLE DUB,34T |
| Cassettes | SRAM PG1210 EAGLE-12S, 11-50T |
| Chain | SRAM SX EAGLE-12S |
| BB | Hollow BB92×41×29, pressed |
| Brake | SRAM LEVEL hydraulic+PRO floating disc 160/160mm |
| Hubs | RS Alu alloy, 4-sealed Bearings, Slotted, Disc, 32Holes, Thro-Axle F15×110_R12×148mm Boost |
| Rim | RS Alu alloy, Double wall with rivets, W24×H20mm, UV decals |
| Spoke | SHUNJIU, Circular 14G, Bend head |
| Tire | INNOVA-PRO, CROSS FIT, 60TPI, Skin-color edge, 29″(27.5″)×2.1″ |
| Grips | TW Circular 22.2×120mm, PU leather&locking |
| Saddle | TW Comfortable and Lightweight for MTB |
| Pedals | RS Alu alloy CNC with Bearings for MTB |
| Cables | JAGWIRE, Internal Cables, External Cables |

| Measuring Unit:mm (27.5+” wheel diameter) | ||||||||||||||
| Size | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| 15″ | 385 | 559 | 391 | 425 | 74 | 69.8 | 58 | 90 | 50 | 750 | 579 | 1053 | 286 | 79 |
| 17″ | 408 | 585 | 423 | 425 | 74 | 69.8 | 58 | 95 | 50 | 780 | 591 | 1079 | 286 | 79 |
| 19″ | 431 | 611 | 460 | 425 | 74 | 69.8 | 58 | 105 | 50 | 804 | 602 | 1108 | 286 | 79 |
Suggested Rider Heights

Chart Credit: BIKEXCHANGE










